Biopolyesters, such as PLA, PHA or PBS, often have limitations in terms of flexibility and elongation at break, essential properties for certain applications requiring flexible, deformation-resistant materials.
For example, PLA is naturally rigid and brittle, making it unsuitable for applications involving repeated mechanical stress or frequent bending.
NaturePlast and its BiopolyNov R&D laboratory have developed formulations to specifically address this issue and compensate for the limitations of these bioplastics.

Properties
- Partially biobased
- Biodegradable and compostable
- Food contact
- Flexible
- Translucent according to reference



| Grade | Matrix | Content biobased (%) | Flow index (g/10 min) 190°C / 2.16 kg | Tensile modulus (MPa) | Charpy shock unnotched (kJ/m²) | Temperature resistance (°C, HDT B) | Density |
| ISO test | Calculation | 1133 | 527 | 179 | 75 | 1183 | |
| Injection | |||||||
| NP SF 231 | PBS | > 25 | 36 | 195 | No Break | 50 | 1,22 |
| NP SF 232 | PBS | 58 | 6 | 1 600 | No Break | 67 | 1,27 |
| NP SF 241 | PLA | 50 | 13 | 1 600 | No Break | 48 | 1,23 |
| NP SF 243 | PLA | 80 | 5 – 10 | 2 000 | 35 | 55 | 1,24 |
| NP SF 244 | PLA | 100 | 32 | 3 200 | 45 | / | 1,17 |
| NP SF 245 | PLA | 100 | 24 | 2 600 | 138 | / | 1,16 |
| NP SF 246 | PLA | 100 | 17 | 1 800 | No Break | / | 1,21 |
| NP SF 251 | PHA | 100 | 31 (@180°C) | 1 560 | 68 | / | 1,23 |
| Extrusion | |||||||
| NP SF 137 | PBS | 51 | 1 | / | No Break | / | / |
| NP SF 141 | PLA | > 85 | 8 | 1 850 | > 50 | / | 1,21 |
| NP SF 152 | PHA | > 60 | 2,5 | 118 | 33 | / | / |
