Polyamide (PA), whether of fossil or biobased origin, is a plastic matrix synonymous with robustness and versatility. This material stands out for its high mechanical, thermal and chemical resistance, making it indispensable for demanding technical applications.
Our biobased PA-based biocomposites are reinforced by the integration of natural fibers or by-products, enhancing their mechanical properties while potentially reducing their environmental impact. These materials are particularly well-suited to sectors such as automotive, aeronautics and electronics, where performance requirements are high.

Properties
- Up to 100% biobased
- Not biodegradable
- Flexible to rigid
- Opaque to transparent


The table below is just an example, and there are many other references that have already been tested or that can be developed for your needs!
| Grade | Matrix | Load | Incorporation rate (%) | Content biobased (%) | Tensile modulus tensile (MPa) | Charpy shock unnotched (kJ/m²) | Temperature resistance (°C, HDT B) | Density |
| ISO test | Calculation | 527 | 179 | 75 | 1183 | |||
| Injection | ||||||||
| NPW SEA 250 | PA 11 | Scallops 0.5 – 1 mm | 5 | 98 | 1 650 | 4,6 | 182 | 1,05 |
| NPW SEA 251 | PA 11 | Scallops 0.5 – 1 mm | 20 | 98 | 2 100 | 3,2 | 182 | 1,11 |
| NPW SEA 252 | PA 11 | Mussel inf 100 µm | 5 | 98 | 1 500 | 27 | / | 1,04 |
| NPW SEA 253 | PA 11 | Mussel inf 100 µm | 20 | 98 | 1 800 | 16 | / | 1,09 |
| NPW SEA 254 | PA 11 | Mussel 0.5 – 1 mm | 5 | 98 | 1 950 | 4,5 | / | 1,03 |
| NPW SEA 255 | PA 11 | Mussel 0.5 – 1 mm | 20 | 98 | 1 950 | 3,1 | / | 1,14 |
| NPW SHE 250 | PA 11 | Almond shell 0.5 – 1 mm | 5 | 98 | 1 350 | 9,3 | 182 | 1,02 |
| NPW SHE 251 | PA 11 | Almond shell 0.5 – 1 mm | 20 | 98 | 1 750 | 6,7 | 182 | 1,01 |
Non-exhaustive portfolio
